Major League Volleyball
Dallas Pulse vs Grand Rapids Rise

Dallas Pulse
3-1

Grand Rapids Rise
Team Stats
| Dallas Pulse | 59 | 26.3% | 57 | 2 | 4 | 79 | 13 |
| Grand Rapids Rise | 43 | 11.2% | 43 | 4 | 2 | 69 | 4 |
Player Stats
Dallas Pulse
| Player | No. | Pos | PTS ▼ | K | A | SA | DIG | BLK | HIT% |
|---|---|---|---|---|---|---|---|---|---|
| - | - | 27 | 22 | 1 | 1 | 10 | 4 | 32.1% | |
| - | - | 15 | 14 | 1 | 0 | 13 | 1 | 48.1% | |
| - | - | 11 | 8 | 0 | 0 | 1 | 3 | 53.8% | |
| - | - | 8 | 6 | 0 | 0 | 11 | 2 | 7.1% | |
| - | - | 6 | 4 | 0 | 0 | 3 | 2 | 13.3% | |
| - | - | 4 | 3 | 0 | 1 | 2 | 0 | 7.1% | |
| - | - | 2 | 1 | 50 | 0 | 18 | 1 | 25.0% | |
| - | - | 1 | 1 | 0 | 0 | 7 | 0 | -16.7% | |
CG Cyr Geli | - | - | 0 | 0 | 0 | 0 | 1 | 0 | - |
| - | - | 0 | 0 | 5 | 0 | 13 | 0 | - |
Grand Rapids Rise
| Player | No. | Pos | PTS ▼ | K | A | SA | DIG | BLK | HIT% |
|---|---|---|---|---|---|---|---|---|---|
| - | - | 15 | 13 | 0 | 2 | 14 | 0 | 13.5% | |
| - | - | 14 | 13 | 1 | 1 | 12 | 0 | 17.8% | |
| - | - | 11 | 10 | 4 | 1 | 8 | 0 | 5.4% | |
| - | - | 7 | 5 | 0 | 0 | 1 | 2 | 22.2% | |
| - | - | 1 | 1 | 25 | 0 | 6 | 0 | 20.0% | |
| - | - | 1 | 1 | 0 | 0 | 1 | 0 | 0.0% | |
| - | - | 1 | 0 | 0 | 0 | 0 | 1 | -16.7% | |
| - | - | 1 | 0 | 0 | 0 | 0 | 1 | -100.0% | |
| - | - | 0 | 0 | 4 | 0 | 20 | 0 | - | |
| - | - | 0 | 0 | 9 | 0 | 7 | 0 | 0.0% |
Click column headers to sort. Only players with recorded stats shown.
