Major League Volleyball
Omaha Supernovas vs Dallas Pulse

Omaha Supernovas
2-3

Dallas Pulse
Team Stats
| Dallas Pulse | 66 | 27.2% | 58 | 6 | 5 | 51 | 6 |
| Omaha Supernovas | 54 | 36.2% | 47 | 5 | 6 | 48 | 7 |
Player Stats
Omaha Supernovas
| Player | No. | Pos | PTS ▼ | K | A | SA | DIG | BLK | HIT% |
|---|---|---|---|---|---|---|---|---|---|
| - | - | 14 | 14 | 1 | 0 | 5 | 0 | 33.3% | |
| - | - | 14 | 13 | 0 | 0 | 9 | 1 | 31.2% | |
| - | - | 14 | 10 | 0 | 0 | 5 | 4 | 66.7% | |
| - | - | 10 | 7 | 0 | 3 | 2 | 0 | 63.6% | |
| - | - | 8 | 6 | 0 | 0 | 1 | 2 | 21.1% | |
| - | - | 3 | 3 | 0 | 0 | 7 | 0 | 22.2% | |
| - | - | 2 | 0 | 0 | 2 | 0 | 0 | - | |
| - | - | 1 | 1 | 45 | 0 | 6 | 0 | 20.0% | |
| - | - | 0 | 0 | 0 | 0 | 8 | 0 | - | |
| - | - | 0 | 0 | 0 | 0 | 5 | 0 | - | |
| - | - | 0 | 0 | 1 | 0 | 0 | 0 | - |
Dallas Pulse
| Player | No. | Pos | PTS ▼ | K | A | SA | DIG | BLK | HIT% |
|---|---|---|---|---|---|---|---|---|---|
| - | - | 31 | 30 | 0 | 0 | 2 | 1 | 31.2% | |
| - | - | 22 | 17 | 1 | 4 | 9 | 1 | 29.7% | |
| - | - | 10 | 9 | 2 | 1 | 12 | 0 | 33.3% | |
| - | - | 6 | 4 | 0 | 0 | 0 | 2 | 5.6% | |
| - | - | 5 | 4 | 0 | 0 | 3 | 1 | 80.0% | |
| - | - | 2 | 1 | 0 | 0 | 0 | 1 | -25.0% | |
| - | - | 1 | 1 | 49 | 0 | 16 | 0 | 0.0% | |
| - | - | 1 | 0 | 2 | 1 | 1 | 0 | - | |
CG Cyr Geli | - | - | 0 | 0 | 1 | 0 | 0 | 0 | - |
| - | - | 0 | 0 | 2 | 0 | 5 | 0 | - | |
| - | - | 0 | 0 | 1 | 0 | 3 | 0 | - |
Click column headers to sort. Only players with recorded stats shown.
